Product Description
ARMOR-DILLOZ MILITARY GRADE ULTRA PREMIUM TYRE SEALANT FROM USA
RIDE THE WORST STREETS & GNARLIEST TRAILS - NEVER WORRY AGAIN ABOUT FLAT TIRES
Nothing like going for a cruise or commute on your E Scooter... Don't let a flat tyre ruin your day! Armor-Dilloz to the rescue!!
Blue Armor-Dilloz: Best choice for faster than 50 km/h
Red Armor-Dilloz: Best choice for 50 km/h or less
(You can put 'Blue' into a lower speed scooter if you want, at higher speeds you need a thicker mixture for it to work)
Protect yourself from flats with the most extraordinary tire sealant you can buy.
Made to extreme specifications, this is the product made for those riders who know they're going to put it to the test, but it's also ideal for those riders who simply never want to deal with the headache of a flat tire and want the best in reliability and performance.
Developed and tested on worst streets and the gnarliest trails, you can count on our product to keep you rolling.
Armor-Dilloz is dedicated to making sure you never lose another weekend day of riding, and won't be left walking your device home or taking an Uber.
We created this product specifically for tubeless and tube type Scooters, but it also works fantastic in EUC’s and E-Bikes - while the puncture size rating will vary with tire thickness and type - this level of performance is unrivaled by any competitor.
Red and Blue 'Dillo include a very high ballistic fiber load, our highest-tech suspension and wetting agents, high levels of our flow agent, a high load of variable particle size rubber platelets, and significant amounts of corrosion inhibitors to protect your tires and wheels. Ideal for any e-device where you want maximum protection at speed.
Armor-Dilloz products are specially designed to offer superior protection and performance.
https://www.youtube.com/embed/A2U7_rKTkjs
https://youtu.be/rpuXeFsWERg
When adding to pre-existing sealant, please use half of the amount shown below. All amounts are estimates - you may add more for extra protection, or less for economy or performance reasons.
Brand | Model | Best Armor-Dilloz |
Tire Size | Tire Type | Amount (Per Tyre) |
Apollo | Explore | Blue | 10" | Pneumatic | 3.5oz |
Apollo | City | Red | 8.5" | Mixed | 2.5oz |
Apollo | Ghost | Blue | 10" | Pneumatic | 3.5oz |
Apollo | Phantom | Blue | 10" | Pneumatic | 4oz |
eMove | Touring | Red | 8" | Pneumatic | 2oz |
eMove | Cruiser | Red | 10" | Pneumatic | 3.5oz |
EVOLV | City | Red | 8.5" | Mixed | 2.5oz |
EVOLV | Tour | Red | 8.5" | Pneumatic | 2.5oz |
EVOLV | Pro | Blue | 10" | Pneumatic | 3.5oz |
eWheels | TurboWheel Swift | Red | 8" | Mixed | 2oz |
eWheels | TurboWheel Dart | Red | 9" | Pneumatic | 3oz |
eWheels | TurboWheel Lighting | Blue | 10" | Pneumatic | 3.5oz |
Inokim | Mini 2 | Red | 6" | Mixed | 1.5oz |
Inokim | Light | Red | 8.5" | Pneumatic | 2.5oz |
Inokim | Light 2 | Red | 8.5" | Pneumatic | 2.5oz |
Inokim | Light 2 Limited | Red | 8.5" | Pneumatic | 2.5oz |
Inokim | Quick 3 Hero | Red | 10" | Pneumatic | 3.5oz |
Inokim | Quick 3 Super + | Red | 10" | Pneumatic | 3.5oz |
Inokim | Quick 3 Super Limited | Red | 10" | Pneumatic | 3.5oz |
Inokim | OX 21Ah | Red | 10" | Pneumatic | 3.5oz |
Inokim | OXO | Blue | 10" | Pneumatic | 3.5oz |
Inokim | OX 13Ah | Red | 10" | Pneumatic | 3.5oz |
Kaabo | Skywalker 10S+ | Blue | 10" | Pneumatic | 3.5oz |
Kaabo | Skywalker 10S | Blue | 10" | Pneumatic | 3.5oz |
Kaabo | Skywalker 10H | Red | 10" | Pneumatic | 3.5oz |
Kaabo | Mantis | Blue | 10" | Pneumatic | 3.5oz |
Kaabo | Mantis Pro | Blue | 10" | Pneumatic | 3.5oz |
Kaabo | Wolf Warrior 11 | Blue | 11" | Pneumatic | 4oz |
Minimotors | Mini 4 Pro | Red | 8" | Mixed | 2oz |
Minimotors | Speedway Leger | Blue | 8.5" | Pneumatic | 2.5oz |
Minimotors | Speedway 5 | Blue | 10" | Pneumatic | 3.5oz |
Minimotors | Dualtron Spider | Blue | 10" | Pneumatic | 3.5oz |
Minimotors | Dualtron ULTRA | Blue | 10" | Pneumatic | 3.5oz |
Minimotors | Dualtron III | Blue | 10" | Pneumatic | 3.5oz |
Minimotors | Speedway IV Pro | Red | 10" | Pneumatic | 3.5oz |
Minimotors | Dualtron Thunder | Blue | 11" | Pneumatic | 4oz |
Minimotors | Dualtron X | Blue | 13" | Pneumatic | 6oz |
Razor | E100 | Red | 8" | Pneumatic | 2oz |
Razor | E200 | Red | 8" | Pneumatic | 2oz |
Razor | E300 | Red | 9" | Pneumatic | 3oz |
Razor | Ecosmart Metro | Red | 16" | Pneumatic | 3oz |
Razor | RX200 | Red | Pneumatic | 2oz | |
Segway | Ninebot Max | Red | 10" | Pneumatic | 3.5oz |
WePed | GT50E | Blue | 10" | Pneumatic | 3.5oz |
Xiaomi | Mi M365 | Red | 8.5" | Pneumatic | 2.5oz |
Xiaomi | M365 Pro | Red | 8.5" | Pneumatic | 2.5oz |
Zero | 8 | Red | 8" | Mixed | 2oz |
Zero | 9 | Red | 9" | Pneumatic | 3oz |
Zero | 10 | Blue | 10" | Pneumatic | 3.5oz |
Zero | 10X | Blue | 10" | Pneumatic | 3.5oz |
Zero | 10X | Blue | 10" | Pneumatic | 3.5oz |
Zero | 10X 60V | Blue | 10" | Pneumatic | 3.5oz |
Zero | 11X | Blue | 11" | Pneumatic | 4oz |
Reviews
There are no reviews yet.